Most Recent Palermo Homes For Sale
| View All Palermo Homes For Sale | ||
|
Williams Ave, Palermo, CA 95968 | $50,000 2 beds 1 bath |
|
Baldwin Ave, Palermo, CA 95968 | $228,566 3 beds 2 baths |
|
Daly Ave, Palermo, CA 95968 | $79,900 |
Real Estate Resources |
Palermo Apartments
There are 8 apartments found in and near the Palermo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings